| F. E. James Electric Co Inc. | 27293 Risch Rd, | Rockbridge, OH 43149 | 740-385-0810 | |||
| Fairfield Heating and Cooling Inc. | 416 E Wheeling St, | Lancaster, OH 43130 | 740-653-6421 | Website | ||
| Fairfield Medical Center | 401 N Ewing Street | Lancaster, OH 43130 | 740-687-8000 | Website | ||
| Fairhope Hospice and Palliative Care, Inc. | 282 Sells Rd, | Lancaster, OH 43130 | 740-654-7077 | Website | ||
| Family Healthcare, Inc. | 1383 W Hunter St, | Logan, OH 43138 | 740-385-2555 | Website | ||
| Fancy Plants Landscaping and Lawn Care, Inc. | PO Box 6, | Logan, OH 43138 | 740-385-8428 | |||
| Farmer's Refuse & Trucking Inc. | 1952 Linton Rd, | Logan, OH 43138 | 740-385-7228 | |||
| Friends of the Hocking Hills State Park | 19852 SR 664 South, | Logan, OH 43138 | 877-403-4477 | Website | ||
| Gabriel Logan LLC | 1689 East Front Street, | Logan, OH 43138 | 740-380-6809 | Website | ||
| Getaway Cabins | 26366 Chapel Ridge Rd, S | S Bloomingville, OH 43152 | 740-385-3734 | Website | ||
| Glacier Mountain Bottled Water | 1055 SR 93 N, | Logan, OH 43138 | 740-385-7981 | |||
| Gleeson Law Office | 47 North Market St Suite 204, | Logan, OH 43138 | 740-385-7979 | Website | ||
| Glenlaurel Inn | 14940 Mt. Olive Road, | Rockbridge, OH 43149 | 740-385-4070 | Website | ||
| Gold-n-Things | 26802 US Highway 33, | Rockbridge, OH 43149 | 740-385-3422 | |||
| Goodwill Industries Store and Work Center | 36 Hocking Mall | Logan, OH 43138 | 740-380-9012 | Website | ||
| Grandy Auto, Inc. (Mary Kay Walsh) | 65 South Orchard Street, | Logan, OH 43138 | 740-385-3290 | |||
| Graphix By Design | 35200 Hocking Dr., Ste. 2, | Logan, OH 43138 | 740-385-3200 | |||
| Green Construction, Inc. | 10569 SR 93 N, | Logan, OH 43138 | 740-394-2953 | |||
| Grouse Nest Restaurant | 25780 Libertyhill Rd, | S Bloomingville, OH 43152 | 740-332-1902 | Website | ||
| Habitat for Humanity of Hocking County | 105 West Hunter Street, | Logan, OH 43138 | 740-385-8490 | Website | ||
| Happy Trails Horseback Rides | 25851 Big Pine Road, | Rockbridge, OH 43149 | 740-380-6372 | |||
| Happy Hills Campground & Cabins | 22245 State Route 278, | Nelsonville, OH 45764 | 740-385-6720 | Website | ||
| Harry Wolsky Stair Builder | 547 Motherwell Avenue, | Logan, OH 43138 | 740-385-6861 | Website | ||
| Hedges Carpet Barn | 12899 SR 664 S, | Logan, OH 43138 | 740-385-6343 | Website | ||
| Heebink, Dennis I.(Business Consulting) | 11735 Flowers Rd, | Rockbridge, OH 43149 | 740-380-2752 | |||
| Hickory Grove Cabins | 18417 State Route 374, | Rockbridge, OH 43149 | 740-385-0700 | Website | ||
| Hina Environmental Solutions, LLC | 2824-B Fisher Rd, | Columbus, OH 43204 | 614-272-8780 | Website | ||
| Hocking, Athens, Perry Community Action | 3 Cardaras Drive, P.O. Box 220 | Glouster, OH 45732 | 740-767-4500 | Website | ||
| Hocking College | 3301 Hocking Parkway | Nelsonville, OH 45764 | 740-753-4196 | Website | ||
Hocking College Logan Campus |
30140 Iles Rd | Logan, OH 43138 | 740-380-9315 | Website | ||
| Hocking County Dept. of Job and Family Svcs. | 350 State Route 664 North, P.O. Box 548 | Logan, OH 43138 | 740-385-5663 | Website | ||
| Hocking County Farm Bureau | 24633 US Rt 23 S., | Circleville, OH 43113 | 740-474-6284 | Website | ||
| Hocking County Health Dept. | 132 Hocking Mall, | Logan, OH 43138 | 740-385-3030 | Website | ||
| Hocking Hills Banking Center | 399 West Front St., | Logan, OH 43138 | 740-385-9542 | Website | ||
| Hocking Hills Canoe Livery | 12789 St Rt 664 S, | Logan, OH 43138 | 740-385-0523 | Website | ||
| Hocking Hills Resort | 25780 Liberty Hill Rd, | S Bloomingville, OH 43152 | 740-332-1902 | Website | ||
| Hocking Hills Tourism Association | 13178 St. Rt.664 South, | Logan, OH 43138 | 740-385-2750 | Website | ||
| Hocking Internet Technologies, Ltd. | 19483 Harble Rd, | Logan, OH 43138 | 740-380-2151 | Website | ||
| Hocking Metropolitan Housing Authority | 33601 Pine Ridge Drive, | Logan, OH 43138 | 740-385-3883 | |||
| Hocking Peaks Adventure Park | 15103 State Route 664 South, | Logan, OH 43138 | 740-385-1627 | Website | ||
| Hocking Valley Canoe Livery | 32151 Chieftain Drive, | Logan, OH 43138 | 1-800-686-0386 | Website | ||
| Hocking Valley Community Hospital | 601 SR 664 North, | Logan, OH 43138 | 740-380-8000 | Website | ||
| Hocking Valley Concrete, Inc. | 35255 Hocking Drive, | Logan, OH 43138 | 740-385-2165 | Website | ||
| Hocking Valley Industries, Inc. | 15663 St Rt 595, | Logan, OH 43138 | 740-385-2118 | Website | ||
| Hocking Valley Medical Maintenance LLC | 546 West Hunter Street, | Logan, OH 43138 | 740-603-0915 | |||
| Hocking Ventures | 15103 State Route 664 South, | Logan, OH 43138 | 740-385-1627 | Website | ||
| Home Helpers | 109 North Broad Street, Ste. 302, | Lancaster, OH 43130 | 740-689-9410 | Website | ||
| Horizon Telcom | 68 East Main Street, | Chillicothe, OH 45601 | 740-772-8200 | Website | ||
| Inn & Spa at Cedar Falls | 21190 SR 374, | Logan, OH 43138 | 800-653-2557 | Website | ||
| Inn & Spa at Cedar Falls Gathering Place | 21190 SR 374, | Logan, OH 43138 | 800-653-2557 | Website | ||
| Interim Healthcare of Logan | 12873 Grey Street, | Logan, OH 43138 | 740-385-3623 | Website | ||
| JBA Architects, P.C. | 1000 Sharon Valley Rd, | Newark,OH 43055 | 740-366-3391 | Website | ||
| John Peters Plumbing and Heating | 29064 Enterprise Rd., | Logan, OH 43138 | 740-385-6385 | Website | ||
| Johnson, Carl T. Inc.(Roofing) | 680 E. Hunter Street (Rear), | Logan, OH 43138 | 740-385-5777 | |||
| Jubach Company, The | 25368 Creola Hue Rd, | Creola, Oh 45622 | 614-747-2155 | Website |